TopFlyTech T8806
TopFlyTech T8806 device is designed for vehicle tracking, including fleet management applications. This model features analog inputs for fuel detection and a two-way audio
Server Integration
| Server IP | 116.203.105.226 | |
| Port | 6094 | |
| Protocol | adm |
General information
| Purpose | Vehicle | |
| Installation | Professional |
Housing
| Weight | 68 g (2.4 oz.) | |
| Size | 81x39x13 mm (3.19x1.54x0.51 in) |
GNSS Location
| Internal antenna (GNSS) | Yes | |
| External antenna (GNSS) | ||
| GPS | Yes |
Connectivity
| Cellular network type | GSM Quad Band | |
| Internal antenna (Connection) | Yes | |
| External antenna (Connection) | ||
| Cellular network generation | 2G |
Interfaces
| Number of outputs | 1 | |
| Number of inputs (all types) | 4 | |
| ACC/Ignition input | Yes | Supported |
| Discrete inputs | Yes | Supported |
| Analog inputs | Yes | Supported |
| Outputs | Yes | Supported |
Hardware features
| Battery capacity | 465 mAh | |
| Built-in battery | Yes | |
| Emergency button | Optional | Supported |
| Detach sensor | ||
| Non-volatile memory | ||
| Engine block relay | Yes | Supported |
Hardware extras
| Fuel level sensor reading | Yes | Supported |
| Voice listening | Yes | Supported |
| Driver ID reading | ||
| Engine block special control | Yes | Supported |
| Voice communication | Yes | Supported |
Tracking features
| Tracking modes | Continuous | |
| Smart power consumption | ||
| Odometer | ||
| ECO driving |
Events monitoring
| Battery low | Yes | Supported |
| Input change | Yes | Supported |
| External power cut off | ||
| Device switched on/off | Yes | Supported |
| Towing | Yes | Supported |
Self monitoring
| GNSS signal level | ||
| External power source voltage | Yes | Supported |
Remote management
| Server connection setup over SMS | Yes | Supported |
| Remote device configuration | Yes (over GPRS) | Supported |
| Remote outputs control | Yes (over GPRS) | Supported |
| Firmware update OTA | ||
| Forced LBS location update over GPRS | ||
| Forced GNSS location update over SMS | ||
| Message exchange format | BINARY |
Certification
| CE | Yes | |
| FCC | Yes | |
| EAC | Yes |
© TeraTrack. All Rights Reserved