| lang | string Validation default: en | required |
| user_api_hash | string Validation default: $2y$10$5RACGMNxUdz3h1ug9yAttu95U2acugM0YG1K5wx01ZrNMvpL6BWMS | required |
| device_id | integer | optional |
| type | string | optional |
| date_from | string Validation format: date-time | optional |
| date_to | string Validation format: date-time | optional |
| search | string | optional |
Event
GET
/get_events
Definition
Query String
Responses application/json
| object | ||
| status | integer | optional |
| items | object | optional |
| total | integer | optional |
| per_page | integer | optional |
| current_page | integer | optional |
| last_page | integer | optional |
| from | integer | optional |
| to | integer | optional |
| data |
array[object]
Validation
{event} |
optional |
| id | integer | optional |
| user_id | integer | optional |
| device_id | integer | optional |
| geofence_id | integer | optional |
| position_id | integer | optional |
| alert_id | integer | optional |
| message | string | optional |
| created_at | string | optional |
| updated_at | string | optional |
| address | string | optional |
| altitude | number | optional |
| course | null number | optional |
| latitude | number | optional |
| longitude | number | optional |
| power | null number | optional |
| speed | number | optional |
| time | string | optional |
| deleted | integer | optional |
| url | string | optional |
{
"status": 1,
"items": {
"total": 1,
"per_page": 30,
"current_page": 1,
"last_page": 1,
"from": 1,
"to": 1,
"data": [
{}
],
"url": "/api/get_events"
}
}
| object | ||
| status | integer | optional |
| errors | object | optional |
{
"status": 0,
"errors": {}
}
| object | ||
| status | integer | optional |
| error | string | optional |
{
"status": 0,
"error": "No language selected."
}
GET
/destroy_events
Istrina visus userio eventus.
Definition
Query String
| lang | string Validation default: en | required |
| user_api_hash | string Validation default: $2y$10$5RACGMNxUdz3h1ug9yAttu95U2acugM0YG1K5wx01ZrNMvpL6BWMS | required |
MODEL
event
| object | ||
| id | integer | optional |
| user_id | integer | optional |
| device_id | integer | optional |
| geofence_id | integer | optional |
| position_id | integer | optional |
| alert_id | integer | optional |
| message | string | optional |
| created_at | string | optional |
| updated_at | string | optional |
| address | string | optional |
| altitude | number | optional |
| course | null number | optional |
| latitude | number | optional |
| longitude | number | optional |
| power | null number | optional |
| speed | number | optional |
| time | string | optional |
| deleted | integer | optional |
{
"id": 30013,
"user_id": 6,
"device_id": 7,
"geofence_id": 9,
"position_id": 67353,
"alert_id": 5,
"message": "Zone in",
"created_at": "2015-02-21 19:07:01",
"updated_at": "2015-09-05 13:04:00",
"address": "Woodbourne Road, Brooklands, Trafford, Greater Manchester, North West England, England, United Kingdom",
"altitude": 0,
"course": null,
"latitude": 53.411351666667,
"longitude": -2.3310194444444,
"power": null,
"speed": 0,
"time": "2015-02-21 20:42:22",
"deleted": 0
}
© TeraTrack. All Rights Reserved